Suspected Drug Related Deaths
Date Range: January 1, 2024 – December 31, 2024
1,766
Suspected Drug Related Deaths
Drug Related Deaths by County – Annual Data
2022 Suspected | 2021 Confirmed | 2020 Confirmed
2019 Confirmed | 2018 Confirmed | 2017 Confirmed
2016 Confirmed | 2015 Confirmed | 2014 Confirmed
2013 Confirmed | 2012 Confirmed
Atlantic | 156 |
Bergen | 92 |
Burlington | 83 |
Camden | 195 |
Cape May | 34 |
Cumberland | 63 |
Essex | 308 |
Gloucester | 61 |
Hudson | 99 |
Hunterdon | 10 |
Mercer | 66 |
Middlesex | 95 |
Monmouth | 81 |
Morris | 44 |
Ocean | 109 |
Passaic | 87 |
Salem | 15 |
Somerset | 35 |
Sussex | 23 |
Union | 89 |
Warren | 17 |
Unrecorded | 4 |
Total: | 1,766 |
To view the most recent statistics reported by the Office of Chief State Medical Examiner, check the following link: OCSME (nj.gov)
11,293
Naloxone Administrations
3,010,837
Opioid Prescriptions