Paterson Police Department – CompStat

CompStat Data

The Paterson Police Department provides crime-related statistics in the seven major crime categories. This data is used as a management tool in reducing crime, improving procedures and training, and providing transparency to the public and government oversight agencies.

During an internal review of practices and data recordkeeping at the Paterson Police Department, it was discovered that certain complaints of violations of the New Jersey theft statute (N.J.S.A. 2C:20-3) were being incorrectly classified in the records management system as non-theft crimes when summary reports, like those for CompStat, were run. This error in classifying, and thus counting, certain theft crimes in summary reports had occurred since 2021 when a new records management system was adopted by the PPD. The count has been corrected in the report for the week ending December 3, 2023 and future reports going forward.

Previous CompStat Data Reports

Volume 2, Number 49, – December 8, 2024
Volume 2, Number 48, – December 1, 2024
Volume 2, Number 47, – November 24, 2024
Volume 2, Number 46, – November 17, 2024
Volume 2, Number 45, – November 10, 2024
Volume 2, Number 44, – November 3, 2024
Volume 2, Number 43, – October 27, 2024
Volume 2, Number 42, – October 20, 2024
Volume 2, Number 41, – October 13, 2024
Volume 2, Number 40, – October 6, 2024
Volume 2, Number 39, – September 29, 2024
Volume 2, Number 38, – September 22, 2024
Volume 2, Number 37, – September 15, 2024
Volume 2, Number 36, – September 8, 2024
Volume 2, Number 35, – September 1, 2024
Volume 2, Number 34, – August 25, 2024
Volume 2, Number 33, – August 18, 2024
Volume 2, Number 31, – August 11, 2024
Volume 2, Number 31, – August 4, 2024
Volume 2, Number 30, – July 28, 2024
Volume 2, Number 29, – July 21, 2024
Volume 2, Number 28, – July 14, 2024
Volume 2, Number 27, – July 7, 2024
Volume 2, Number 26, – June 30, 2024
Volume 2, Number 25, – June 23, 2024
Volume 2, Number 24, – June 16, 2024
Volume 2, Number 23, – June 9, 2024
Volume 2, Number 22, – June 2, 2024
Volume 2, Number 21, – May 26, 2024
Volume 2, Number 20, – May 19, 2024
Volume 2, Number 19, – May 12, 2024
Volume 2, Number 18, – May 5, 2024
Volume 2, Number 17, – April 28, 2024
Volume 2, Number 16, – April 21, 2024
Volume 2, Number 15, – April 14, 2024
Volume 2, Number 14, – April 8, 2024
Volume 2, Number 13, – April 1, 2024
Volume 2, Number 12, – March 24, 2024
Volume 2, Number 11, – March 17, 2024
Volume 2, Number 10, – March 10, 2024
Volume 2, Number 9, – March 4, 2024
Volume 2, Number 8, – February 26, 2024
Volume 2, Number 7, – February 19, 2024
Volume 2, Number 6, – February 12, 2024
Volume 2, Number 5, – February 5, 2024
Volume 2, Number 4, – January 28, 2024
Volume 2, Number 3 – January 21, 2024
Volume 2, Number 2 – January 14, 2024
Volume 2, Number 1 – January 7, 2024

Volume 1, Number 52 – January 4, 2024
Volume 1, Number 51 – December 24, 2023
Volume 1, Number 50 – December 17, 2023
Volume 1, Number 49 – December 10, 2023
Volume 1, Number 48 – December 3, 2023
Volume 1, Number 47 – November 26, 2023
Volume 1, Number 46 – November 19, 2023
Volume 1, Number 45 – November 12, 2023
Volume 1, Number 44 – November 5, 2023
Volume 1, Number 43 – October 29, 2023
Volume 1, Number 42 – October 22, 2023
Volume 1, Number 41 – October 15, 2023

Translate »