Please note that the statistical summaries issued with the press releases are accurate as of the
date the information is posted and are not updated each time an amendment is filed subsequently.
2024 | |||
JANUARY | JULY | ||
FEBRUARY | AUGUST | ||
MARCH | SEPTEMBER | ||
APRIL | OCTOBER | ||
MAY | NOVEMBER | ||
JUNE | DECEMBER | ||
2023 | |||
JANUARY | JULY | ||
FEBRUARY | AUGUST | ||
MARCH | SEPTEMBER | ||
APRIL | OCTOBER | ||
MAY | NOVEMBER | ||
JUNE | DECEMBER | ||
2022 | |||
JANUARY | JULY | ||
FEBRUARY | AUGUST | ||
MARCH | SEPTEMBER | ||
APRIL | OCTOBER | ||
MAY | NOVEMBER | ||
JUNE | DECEMBER | ||
2021 | |||
JANUARY | JULY | ||
FEBRUARY | AUGUST | ||
MARCH | SEPTEMBER | ||
APRIL | OCTOBER | ||
MAY | NOVEMBER | ||
JUNE | DECEMBER | ||
2020 |
|||
JANUARY | JULY | ||
FEBRUARY | AUGUST | ||
MARCH | SEPTEMBER | ||
APRIL | OCTOBER | ||
MAY | NOVEMBER | ||
JUNE | DECEMBER | ||
2019 |
|||
JANUARY | JULY | ||
FEBRUARY | AUGUST | ||
MARCH | SEPTEMBER | ||
APRIL | OCTOBER | ||
MAY | NOVEMBER | ||
JUNE | DECEMBER | ||
2018 | |||
JANUARY | JULY | ||
FEBRUARY | AUGUST | ||
MARCH | SEPTEMBER | ||
APRIL | OCTOBER | ||
MAY | NOVEMBER | ||
JUNE | DECEMBER | ||
2017 |
|||
JANUARY |
|
JULY | |
FEBRUARY |
|
AUGUST | |
MARCH |
|
SEPTEMBER | |
APRIL |
|
OCTOBER | |
MAY |
|
NOVEMBER | |
JUNE |
|
DECEMBER | |
2016 |
|||
JANUARY |
|
JULY | |
FEBRUARY |
|
AUGUST | |
MARCH |
|
SEPTEMBER | |
APRIL |
|
OCTOBER | |
MAY |
|
NOVEMBER | |
JUNE |
|
DECEMBER |