Opioid Epidemic
Suspected Drug Related Deaths
Date Range: January 1, 2024 – September 30, 2024
1,466
Suspected Drug Related Deaths
Drug Related Deaths by County – Annual Data
2022 Suspected | 2021 Confirmed | 2020 Confirmed
2019 Confirmed | 2018 Confirmed | 2017 Confirmed
2016 Confirmed | 2015 Confirmed | 2014 Confirmed
2013 Confirmed | 2012 Confirmed
Atlantic | 121 |
Bergen | 81 |
Burlington | 69 |
Camden | 156 |
Cape May | 28 |
Cumberland | 55 |
Essex | 259 |
Gloucester | 51 |
Hudson | 86 |
Hunterdon | 9 |
Mercer | 54 |
Middlesex | 84 |
Monmouth | 73 |
Morris | 33 |
Ocean | 86 |
Passaic | 76 |
Salem | 9 |
Somerset | 31 |
Sussex | 20 |
Union | 64 |
Warren | 17 |
Unrecorded | 4 |
Total: | 1,466 |
To view the most recent statistics reported by the Office of Chief State Medical Examiner, check the following link: OCSME (nj.gov)
8,642
Naloxone Administrations
2,259,002
Opioid Prescriptions